2005 ▾
Roster
| Player | Pos | Yr | Ht | Wt | ||||
|---|---|---|---|---|---|---|---|---|
Quarterback (1) | ||||||||
| 10 | ![]() | Vince Young Houston, TX | DUAL | Senior | 6-5 | 230 | ||
Running Back (2) | ||||||||
| - | ![]() | Selvin Young Houston, TX | RB | Graduated | - | - | ||
| - | ![]() | Jamaal Charles Brownsville, TX | RB | Junior | - | - | ||
Receiver (4) | ||||||||
| - | ![]() | Neale Tweedie Allen, TX | TE | Senior | - | - | ||
| 8 | ![]() | Jordan Shipley Burnet, TX | WR | Senior | 6-0 | 185 | ||
| 9 | ![]() | Nathan Jones Texarkana, TX | WR | Senior | 6-2 | 195 | ||
| - | ![]() | Myron Hardy Round Rock, TX | WR | Sophomore | 6-3 | 200 | ||
Offensive Line (3) | ||||||||
| 63 | ![]() | Justin Blalock Plano, TX | OT | Senior | 6-4 | 329 | ||
| 79 | ![]() | Tony Hills Houston, TX | OT | Senior | 6-5 | 280 | ||
| - | ![]() | Cedric Dockery Garland, TX | OG | Graduated | - | - | ||
Defensive Line (7) | ||||||||
| 90 | ![]() | Rodrique Wright Houston, TX | DT | Junior | 6-5 | 300 | ||
| 92 | ![]() | Larry Dibbles Lancaster, TX | SDE | Senior | 6-2 | 285 | ||
| - | ![]() | Marco Martin Mesquite, TX | DT | Senior | - | - | ||
| 80 | ![]() | Tim Crowder Tyler, TX | WDE | Junior | 6-4 | 250 | ||
| - | ![]() | Frank Okam Dallas, TX | DT | Senior | - | - | ||
| 90 | ![]() | Roy Miller Killeen, TX | DT | Senior | 6-2 | 300 | ||
| - | ![]() | Henry Melton Grapevine, TX | SDE | Senior | - | - | ||
Linebacker (3) | ||||||||
| - | ![]() | Aaron Harris Mesquite, TX | ILB | Senior | - | - | ||
| - | ![]() | Robert Killebrew Spring, TX | OLB | Graduated | - | - | ||
| - | ![]() | Chris Brown Texarkana, TX | OLB | Sophomore | - | - | ||
Defensive Back (4) | ||||||||
| - | ![]() | Edorian McCullough Garland, TX | CB | Senior | - | - | ||
| 5 | ![]() | Tarell Brown Mesquite, TX | CB | Junior | 5-10 | 190 | ||
| 0 | ![]() | Michael Griffin Austin, TX | S | Junior | 6-0 | 203 | ||
| - | ![]() | Andrew Kelson Houston, TX | S | Senior | - | - | ||


