| Name | Pos | Interest |
| ||
|---|---|---|---|---|---|
Friday, December 12, 2003 (5) | |||||
![]() | Frank Okam | DT | | ▼ | |
![]() | Andrew Kelson | S | | ▼ | |
![]() | Bobby Tatum | S | | ▼ | |
![]() | Cedric Dockery | OG | | ▼ | |
![]() | Myron Hardy | WR | | ▼ | |
Friday, January 16, 2004 (1) | |||||
![]() | Jordan Shipley | WR | | ▼ | |
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights
- Medical Redshirt
- Primary
- Secondary
- Keeper
- Primary (Inactive)
- Secondary (Inactive)
- Keeper (Inactive)
