Brown puts rumors to bed
Friday could mark the last time five-star Longhorn defensive tackle commit Malcom Brown has to address the status of his recruitment. More
Featured

It's Recruiting TimeThings are happening fast and furious. Mack Brown has been criss-crossing the state the past few days and is expected to make two key in-home visits later today.

2012 Outlook: QuarterbacksThe Longhorn quarterbacks didn't get the job done in 2011, but 2012 may bring some new hope after freshman David Ash's strong performance against Cal in the Holiday Bowl.

In Focus: Daje JohnsonAn in-person look at one of the Longhorns' top remaining targets in the class of 2012.
Latest Topics
| Topic | Latest | Posts | Views | |
|---|---|---|---|---|
| Cool |
He won the LJ at the Arkansas Invitational. The highlight was a 66'7" throw by UT freshman Ryan Crouser in winning the shot put. The Horns... Started by: brownrecluse | 9 minutes ago by gordosan | 4 | 134 |
| Cool |
Started by: Jeff Howe | 12 minutes ago by Harry Seaward | 8 | 1320 |
| Cool |
Started by: BobbyBurtonPages: 1 | 2 | 3 | ... | 7 | 13 minutes ago by HookemDTX | 168 | 14377 |
| Cool |
Someone actually thought that was a good idea ROFL Started by: MartiMar | 17 minutes ago by TexasBlackjack | 18 | 1181 |
| Cool | Bobby, I have clicked on links to the threads as well as links to articles and in the last 2 days have been being redirected to some othe... Started by: Tower_Orange | 26 minutes ago by givemhell | 19 | 401 |
| Cool |
Started by: Gerry HamiltonPages: 1 | 2 | 3 | 29 minutes ago by TexasBlackjack | 52 | 3840 |
2012 ▾Football ▾
Commitments
Team Ranking
2- Total Commits: 24
- Avg Stars: 3.83
- Offers: 44
- 2
- 17
- 4
- 1
| Name | Pos | Ht | Wt | Hometown | 247 Rating | 40 time |
|---|---|---|---|---|---|---|
| Johnathan Gray | RB | 5-11 | 200 | Aledo, TX | 99 | 4.45 |
| Malcom Brown | DT | 6-3 | 300 | Brenham, TX | 99 | 4.90 |
| Curtis Riser | OG | 6-4 | 285 | DeSoto, TX | 96 | 5.00 |
| Kennedy Estelle | OT | 6-7 | 300 | Pearland, TX | 95 | 5.20 |
| Cayleb Jones | WR | 6-3 | 198 | Austin, TX | 95 | 4.65 |
| Adrian Colbert | S | 6-1 | 193 | Mineral Wells, TX | 95 | 4.40 |
| Kendall Sanders | CB | 6-0 | 175 | Athens, TX | 95 | 4.40 |
| Orlando Thomas | ATH | 5-10 | 165 | Copperas Cove, TX | 94 | 4.40 |
| Connor Brewer | PRO | 6-2 | 195 | Paradise Valley, AZ | 94 | 4.82 |
| Hassan Ridgeway | SDE | 6-4 | 250 | Mansfield, TX | 94 | 4.70 |
2012 Football Recruiting Team Rankings
| Team | Total | Five Star | Four Star | Three Star | Avg | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Alabama | 27 | 4 | 13 | 10 | 92.67 | 781.28 |
| 2 | Texas | 24 | 2 | 17 | 4 | 91.50 | 766.87 |
| 3 | Florida State | 16 | 2 | 9 | 4 | 91.88 | 761.38 |
| 4 | Florida | 21 | 1 | 12 | 8 | 90.86 | 760.22 |
| 5 | Ohio State | 23 | 2 | 10 | 11 | 90.13 | 760.20 |
| 6 | Michigan | 23 | 0 | 13 | 10 | 90.65 | 759.63 |
| 7 | Notre Dame | 17 | 2 | 7 | 7 | 91.12 | 755.68 |
| 8 | Oklahoma | 19 | 1 | 13 | 4 | 90.95 | 753.98 |
| 9 | Miami | 31 | 0 | 12 | 14 | 86.52 | 753.96 |
| 10 | Texas A&M | 21 | 1 | 11 | 8 | 89.95 | 751.05 |
| Full List | |||||||
2011 Football Schedule
| Opponent | Date | Tickets | Result | Record: 8-5 (3-4) | ||
|---|---|---|---|---|---|---|
| Rice | Sep. 3 | Austin, Texas | 34 - 9 | 1-0 (0-0) | ||
| Brigham Young | Sep. 10 | Austin, Texas | 17 - 16 | 2-0 (0-0) | ||
| UCLA | Sep. 17 | Pasadena, Calif. | 49 - 20 | 3-0 (0-0) | ||
| BYE WEEK | ||||||
| Iowa State | Oct. 1 | Ames, Iowa | 37 - 14 | 4-0 (1-0) | ||
| Oklahoma | Oct. 8 | COTTON BOWL | 17 - 55 | 4-1 (1-1) | ||
| Oklahoma State | Oct. 15 | Austin, Texas | 26 - 38 | 4-2 (1-2) | ||
| BYE WEEK | ||||||
| Kansas | Oct. 29 | Austin, Texas | 43 - 0 | 5-2 (2-2) | ||
| Texas Tech | Nov. 5 | Austin, Texas | 52 - 20 | 6-2 (3-2) | ||
| Missouri | Nov. 12 | Columbia, Mo. | 5 - 17 | 6-3 (3-2) | ||
| Kansas State | Nov. 19 | Austin, Texas | 13 - 17 | 6-4 (3-3) | ||
| Texas A&M | Nov. 24 | College Station, Texas | 27 - 25 | 7-4 (3-3) | ||
| Baylor | Dec. 3 | Waco, Texas | 24 - 48 | 7-5 (3-4) | ||
| BYE WEEK | ||||||
| California | Dec. 28 | Holiday Bowl | 21 - 10 | 8-5 (3-4) | ||
| Record: 8-5 (3-4) | ||||||



